News & Events ...
Events ...
Fun Stuff ...
Facts / Information ...
Request / Buy ...
Links
My Game Statistics
Season Statistics  
Season Played Tries Goals Drop Goals
2008 1 0 4 0
2007 21 5 98 0
2006 25 5 100 0
2005 28 12 135 4
2004 26 7 120 2
2003 27 9 124 2
2002 26 5 140 1
2001 25 6 25 4
2000 24 9 22 3
 
                   
Season - 2008
Round Game Pos Tries Goals Drop Goals
27 Castleford   -   Bradford   0 0 0
26 Bradford   -   Hulll KR   0 0 0
25 Bradford   -   Hull FC   0 0 0
24 Leeds   -   Bradford   0 0 0
23 Harlequins   -   Bradford   0 0 0
22 Bradford   -   Wakefield   0 0 0
21 Warrington   -   Bradford   0 0 0
20 Huddersfield   -   Bradford   0 0 0
19 Bradford   -   Hull KR   0 0 0
18 Bradford   -   Hull FC   0 0 0
17 St Helens   -   Bradford   0 0 0
16 Bradford   -   Hull FC   0 0 0
15 Bradford   -   Leeds   0 0 0
14 Castleford   -   Bradford   0 0 0
13 Bradford   -   Leeds   0 0 0
12 Bradford   -   Wigan   0 0 0
11 Hull KR   -   Bradford   0 0 0
10 Hull FC   -   Bradford   0 0 0
9 Bradford   -   Castleford   0 0 0
8 Bradford   -   Harlequins   0

0

0
7 Leeds   -   Bradford   0 0 0
6 Bradford   -   Warrington   0 0 0
5 Catalan   -   Bradford   0 0 0
4 Wigan   -   Bradford   0 0 0
3 Bradford   -   St Helens   0 0 0
2 Bradford   -   Huddersfield   0 0 0
1 Wakefield 26 - 24 Bradford SH 0 4 0
                   
 
Season - 2007
Round Game Pos Tries Goals Drop Goals
25 Bradford 16 - 16 Leeds SH 0 2 0
21 Salford 14 - 10 Bradford SH 0 1 0
20 Bradford 10 - 4 St. Helens SH 0 3 0
19 Wigan 25 - 18 Bradford SH 0 5 0
18 Leeds 14 - 38 Bradford SH 0 7 0
17 Bradford 34 - 8 Hull FC SH 1 4 0
16 Catalans 20 - 28 Bradford SH 1 4 0
15 Bradford 44 - 18 Harlequins SH 1 6 0
13 Bradford 38 - 42 Leeds SH 0 7 0
12 Bradford 36 - 24 Warrington SH 1 3 0
11 Hull FC 22 - 32 Bradford SH 0 4 0
10 Bradford 52 - 22 Hull KR SH 0 8 0
9 Wakefield 24 - 36 Bradford SH 0 6 0
8 Bradford 14 - 18 Leeds SH 0 3 0
7 Bradford 22 - 29 Catalans SH 1 3 0
6 Harlequins 22 - 36 Bradford SH 0 6 0
5 Bradford 56 - 18 Salford SH 0 8 0
4 St. Helens 34 - 22 Bradford SH 0 3 0
3 Bradford 32 - 28 Wigan SH 0 6 0
2 Warrington 20 - 36 Bradford SH 0 6 0
1 Bradford 18 - 14 Huddersfield SH 0 3 0
                   
Season - 2006
Round Game Pos Tries Goals Drop Goals
28 Huddersfield 30 - 42 Bradford SH 0 7 0
27 Bradford 12 - 20 Wakefield SH 0 2 0
26 Wigan 38 - 16 Bradford SH 0 2 0
25 Bradford 48 - 10 Castleford SH 0 6 0
24 Harlequins 28 - 26 Bradford SH 1 3 0
23 Bradford 50 - 22 Warrington SH 0 7 0
22 Wakefield 20 - 42 Bradford SH 0 7 0
21 Bradford 30 - 16 Catalans SH 0 5 0
20 Leeds 26 - 24 Bradford SH 0 4 0
19 Salford 17 - 16 Bradford SH 0 2 0
18 Bradford 42 - 16 Huddersfield SH 0 7 0
17 Bradford 20 - 18 St. Helens SH 2 4 0
16 Castleford 26 - 26 Bradford SH 1 3 0
15 Bradford 0 - 30 Leeds SH 0 0 0
14 Harlequins 16 - 58 Bradford SH 0 9 0
11 Warrington 27 - 4 Bradford SH 0 0 0
10 Bradford 52 - 18 Huddersfield SH 1 8 0
9 Leeds 18 - 20 Bradford SH 0 2 0
8 Bradford 18 - 22 Warrington SH 0 1 0
6 St. Helens 38 - 16 Bradford SH 0 2 0
5 Bradford 18 - 12 Hull FC SH 0 1 0
4 Catalans 18 - 50 Bradford SH 0 7 0
3 Bradford 34 - 4 Salford SH 0 4 0
2 Bradford 18 - 18 Harlequins SH 0 3 0
1 Wakefield 14 - 20 Bradford SH 0 4 0
                   
Season - 2005
Round Game Pos Tries Goals Drop Goals
28 St. Helens 18 - 32 Bradford SH 0 3 0
27 Bradford 52 - 34 Huddersfield SH 1 8 0
26 Bradford 49 - 6 Hull FC SH 0 4 1
25 Leeds 10 - 42 Bradford SH 1 5 0
24 Bradford 58 - 12 Salford SH 1 7 0
23 Bradford 74 - 24 Widnes SH 0 11 0
22 Salford 18 - 24 Bradford SH 1 3 0
21 Bradford 58 - 12 Leigh SH 0 6 0
20 Wakefield 44 - 34 Bradford SH 1 5 0
19 Leeds 36 - 26 Bradford SH 0 3 0
18 Bradford 25 - 25 Widnes SH 1 4 1
17 Huddersfield 20 - 38 Bradford SH 0 5 0
16 Bradford 4 - 66 St. Helens SH 0 0 0
15 Hull FC 24 - 42 Bradford SH 0 9 0
14 Bradford 24 - 44 Warrington H 0 4 0
13 Salford 0 - 58 Bradford H 3 7 0
12 London 26 - 41 Bradford H 0 6 1
11 Bradford 40 - 8 Wigan H 0 5 0
10 Bradford 54 - 10 Huddersfield H 0 1 0
9 Warrington 35 - 32 Bradford SH 0 4 0
8 St. Helens 34 - 27 Bradford SH 0 5 1
7 Bradford 12 - 42 Leeds SH 0 2 0
6 Bradford 32 - 22 Hull FC SH 0 8 0
5 Leigh 6 - 46 Bradford SH 1 5 0
4 Bradford 48 - 22 London SH 2 6 0
3 Wigan 27 - 28 Bradford SH 0 4 0
2 Widnes 31 - 22 Bradford SH 0 3 0
1 Bradford 16 - 28 Wakefield SH 0 2 0
                   
Season - 2004
Rnd Match Pos Tries Goals Drop Goals
28 Bradford 64 - 24 St. Helens SH 1 10 0
27 Warrington 27 - 28 Bradford SH 0 3 2
26 Bradford 60 - 18 London SH 0 10 0
25 Hull FC 12 - 26 Bradford SH 0 3 0
24 Leeds 40 - 12 Bradford SH 0 2 0
23 Bradford 38 - 12 Wigan SH 0 4 0
22 Bradford 36 - 22 Warrington SH 0 6 0
21 Hull FC 25 - 14 Bradford SH 0 3 0
20 Bradford 44 - 16 London SH 0 4 0
19 Wigan 32 - 16 Bradford SH 0 2 0
18 Bradford 36 - 26 Wakefield SH 1 6 0
17 Castleford 12 - 60 Bradford SH 1 10 0
16 Bradford 38 - 30 Widnes SH 0 3 0
15 Bradford 40 - 12 Huddersfield SH 0 10 0
13 Bradford 12 - 26 Leeds SH 0 2 0
12 St. Helens 35 - 30 Bradford SH 0 5 0
11 Widnes 20 - 30 Bradford SH 0 5 0
10 Bradford 44 - 18 Castleford SH 0 6 0
9 London 12 - 24 Bradford SH 1 2 0
8 Bradford 18 - 26 Hull FC SH 1 5 0
7 Warrington 22 - 22 Bradford SH 0 3 0
6 Bradford 54 - 8 St. Helens SH 0 1 0
5 Leeds 26 - 18 Bradford SH 0 3 0
4 Bradford 25 - 18 Salford SH 1 4 0
3 Huddersfield 6 - 20 Bradford SH 1 4 0
2 Wakefield 6 - 40 Bradford SH 0 4 0
                   
Season - 2003
Round Game Pos Tries Goals Drop Goals
28 St. Helens 18 - 22 Bradford SH 0 3 0
27 Bradford 14 - 28 Castleford SH 0 3 0
26 Bradford 22 - 21 Leeds SH 1 4 2
25 London 12 - 54 Bradford SH 0 9 0
24 Wigan 26 - 12 Bradford SH 0 2 0
22 Leeds 16 - 18 Bradford SH 0 3 0
21 Bradford 30 - 16 Huddersfield SH 2 5 0
20 Castleford 20 - 40 Bradford SH 1 6 0
19 Bradford 40 - 8 Widnes SH 0 6 0
18 Halifax 12 - 60 Bradford SH 1 8 0
17 Wakefield 18 - 30 Bradford SH 0 3 0
16 Bradford 0 - 35 St. Helens SH 0 0 0
15 Bradford 22 - 35 Wigan SH 1 3 0
14 Warrington 20 - 24 Bradford SH 0 4 0
13 Hull FC 20 - 26 Bradford SH 0 7 0
12 Bradford 12 - 22 London SH 0 2 0
11 Bradford 48 - 22 Leeds SH 0 8 0
10 Huddersfield 6 - 52 Bradford SH 0 3 0
9 Bradford 30 - 10 Castleford SH 1 7 0
8 Wigan 8 - 14 Bradford SH 0 1 0
7 London 6 - 60 Bradford SH 0 8 0
6 Bradford 48 - 24 Hull FC SH 0 8 0
5 Bradford 32 - 8 Warrington SH 1 4 0
4 Widnes 18 - 26 Bradford SH 0 5 0
3 Bradford 62 - 22 Halifax SH 1 7 0
2 Bradford 22 - 10 Wakefield SH 0 0 0
1 St. Helens 46 - 22 Bradford SH 0 5 0
                   
Season - 2002
Round Game Pos Tries Goals Drop Goals
28 Hull FC 18 - 32 Bradford SH 1 4 0
27 Bradford 32 - 14 Wigan SH 0 8 0
26 Leeds 18 - 20 Bradford SH 0 2 0
25 Bradford 46 - 14 London SH 0 7 0
24 Castleford 44 - 14 Bradford SH 1 2 0
23 Bradford 22 - 50 St. Helens SH 0 5 0
22 Halifax 8 - 25 Bradford SH 0 4 1
21 Bradford 46 - 18 Leeds SH 0 6 0
20 Bradford 40 - 18 Castleford SH 0 6 0
19 Hull FC 24 - 25 Bradford SH 0 6 0
17 Bradford 44 - 6 Widnes SH 0 5 0
16 St. Helens 34 - 26 Bradford SH 0 5 0
15 Salford 10 - 48 Bradford SH 0 8 0
14 Bradford 22 - 12 London SH 0 7 0
13 Warrington 12 - 40 Bradford SH 1 6 0
12 Bradford 28 - 26 Wigan SH 0 4 0
11 Bradford 46 - 22 Halifax SH 2 7 0
10 Leeds 28 - 20 Bradford SH 0 4 0
9 Castleford 8 - 32 Bradford SH 0 8 0
8 Bradford 44 - 18 Salford SH 0 8 0
7 Bradford 54 - 22 St. Helens SH 0 7 0
6 London 15 - 14 Bradford Sub 0 1 0
5 Wakefield 12 - 44 Bradford SH 0 6 0
4 Bradford 32 - 18 Hull FC SH 0 6 0
2 Bradford 38 - 12 Warrington SH 0 5 0
1 Wigan 4 - 18 Bradford SH 0 3 0
                   
Season - 2001
Round Game Pos Tries Goals Drop Goals
28 Bradford 62 - 18 Leeds Sub 1 0 0
27 Warrington 12 - 84 Bradford Sub 0 4 0
26 Wigan 16 - 10 Bradford SH 0 0 1
25 Bradford 56 - 30 Castleford Sub 1 1 0
24 Bradford 27 - 14 St. Helens SH 0 0 3
23 Leeds 6 - 34 Bradford SH 0 0 0
21 Halifax 28 - 52 Bradford Sub 0 0 0
20 Bradford 44 - 22 Leeds SH 0 1 0
19 Bradford 44 - 4 Castleford SH 1 8 0
18 Bradford 40 - 0 Hull FC SH 1 0 0
17 Wigan 44 - 30 Bradford Sub 0 0 0
16 Bradford 62 - 10 Wakefield Sub 0 3 0
15 London 0 - 42 Bradford Sub 1 0 0
14 Bradford 78 - 18 Huddersfield SH 0 0 0
12 Bradford 42 - 10 Salford Sub 0 0 0
11 Bradford 64 - 12 Halifax Sub 0 0 0
10 Leeds 14 - 33 Bradford Sub 0 0 0
8 Bradford 56 - 24 Warrington Sub 0 2 0
7 Hull FC 24 - 24 Bradford Sub 0 0 0
6 Bradford 35 - 24 Wigan Sub 0 0 0
5 Wakefield 16 - 12 Bradford SH 0 2 0
4 Bradford 24 - 6 London Sub 0 0 0
3 Huddersfield 14 - 30 Bradford SH 1 4 0
2 Salford 6 - 40 Bradford Sub 0 0 0
1 Bradford 31 - 24 St. Helens Sub 0 0 0
                   
Season - 2000
Round Game Pos Tries Goals Drop Goals
28 Hull FC 25 - 12 Bradford SH 0 2 0
27 Bradford 14 - 12 Leeds SH 0 0 0
26 Halifax 18 - 25 Bradford SH 1 0 1
25 Wigan 20 - 19 Bradford SH 0 0 1
24 Bradford 52 - 20 Huddersfield SH 1 0 0
23 Bradford 28 - 8 Castleford SH 1 0 0
22 Halifax 20 - 20 Bradford Sub 0 0 0
21 Bradford 26 - 28 Leeds Sub 0 4 0
20 Wakefield 20 - 30 Bradford SH 0 0 0
19 Bradford 56 - 6 Hull FC Sub 0 0 0
18 London 16 - 24 Bradford Sub 0 0 0
17 Bradford 18 - 30 Wigan SH 1 0 0
16 Bradford 96 - 16 Salford SH 1 0 0
15 Castleford 10 - 39 Bradford SH 1 0 0
14 Bradford 48 - 20 Huddersfield SH 1 0 0
13 Bradford 17 - 16 St. Helens Sub 0 0 1
12 Warrington 42 - 32 Bradford Sub 0 0 0
11 Leeds 2 - 44 Bradford Sub 0 0 0
10 Bradford 62 - 2 Halifax Sub 0 0 0
9 Bradford 44 - 16 Wakefield SH 1 0 0
8 Hull FC 8 - 8 Bradford SH 0 2 0
7 Wigan 12 - 12 Bradford SH 1 0 0
6 Bradford 32 - 12 London SH 0 6 0
5 Salford 1 - 52 Bradford SH 0 8 0


 
Forthcomming Events ...
Celebrating 10 Years, Paul Deacons Testimonial Year
November 2007 - Octbober 2008

Read more
Family Fun Evening
FANS - Family Fun Evening
Sunday 20th July 2008

Read MoreRead more
Sportsmans Dinner
Sportsmans Dinner
Thursday 5th June 2008

Read MoreRead more
Golf Day
Golf Day
Monday 1st Spetember 2008

Read MoreRead more
Ladies Night
Ladies Night
Saturday 9th August 2008

Read MoreRead more
Copyright PAULDEACS.COM © 2007-2008